back to overview / zurück zur Übersicht

FIM ECS - Vintage Class 1a: Classic / 2-stroke


Class StNr Fahrer Land Fahrzeug P-1
(1.) 3 Riedel Martin DE Yamaha 1:38,905 (222.) (92.30)



FIM ECS - Vintage Class 1b: Classic / 4-stroke


Class StNr Fahrer Land Fahrzeug P-1
(1.) 11 Heider Bert DE Yamaha 1:31,716 (201.) (99.54)



FIM ECS - Vintage Class 2a: GP Motorcycles


Class StNr Fahrer Land Fahrzeug P-1
(1.) 30 Della Latta Roberto IT Suzuki 1:24,369 (164.) (108.21)
(2.) 23 Bader Sepp DE Suzuki 1:25,394 (168.) (106.91)
(3.) 20 Winklmüller Roman A (OÖ) Yamaha 1:26,886 (180.) (105.07)
(4.) 21 Testoni Guido IT Honda 1:28,692 (186.) (102.93)



FIM ECS - Vintage Class 2b: GP Motorcycles


Class StNr Fahrer Land Fahrzeug P-1
(1.) 22 Hiebl Martin DE Yamaha 1:30,858 (195.) (100.48)
(2.) 10 Weghofer Alexander A (NÖ) Ducati 1:32,540 (207.) (98.65)



FIM ECS - Vintage Class 3a: Superbike


Class StNr Fahrer Land Fahrzeug P-1
(1.) 37 Weghofer Alexander A (NÖ) Ducati 1:28,594 (185.) (103.04)
(2.) 36 Heider Bert DE Moto Guzzi 1:32,534 (206.) (98.66)



FIM ECS - Vintage Class 3b: Superbike


Class StNr Fahrer Land Fahrzeug P-1
(1.) 44 Alonzi Williams IT Suzuki 1:23,510 (157.) (109.32)



FIM ECS - 250 GP/open


Class StNr Fahrer Land Fahrzeug P-1
(1.) 116 Romieu Simon FR Yamaha 1:15,899 (73.) (120.28)
(2.) 122 Testoni Guido IT Honda 1:19,280 (119.) (115.15)
(3.) 120 Depierreux Bernard BE Yamaha 1:21,931 (144.) (111.43)
(4.) 119 Haller Rolf CH Yamaha 1:32,375 (205.) (98.83)
(5.) 115 Vigilucci Marco IT Aprilia 1:37,025 (215.) (94.09)
(6.) 118 Testoni Angelo IT Honda 1:39,487 (224.) (91.76)



FIM ECS - SSP 300


Class StNr Fahrer Land Fahrzeug P-1
(1.) 136 Fongaro Nicola IT Yamaha 1:31,087 (197.) (100.22)
(2.) 131 Jindrich Madola DE KTM 1:37,248 (216.) (93.87)
(3.) 135 Vigilucci Marco IT Yamaha 1:38,386 (219.) (92.79)
(.) 137 Bader Sepp DE KTM ===>>> started <<<===



FIM ECS - Supersport (incl. Superstock 600)


Class StNr Fahrer Land Fahrzeug P-1
(1.) 184 Romieu Simon FR Kawasaki 1:12,382 (25.) (126.13)
(2.) 155 Edoardo Rea IT Honda 1:21,683 (141.) (111.76)
(3.) 156 Di Folco Emiliano IT Kawasaki 1:24,877 (165.) (107.56)
(4.) 154 Gabrielli Marco IT Honda 1:25,942 (171.) (106.22)



FIM ECS - Superbike (incl. Superstock 1000)


Class StNr Fahrer Land Fahrzeug P-1
(1.) 238 Sallustro Salvatore IT Yamaha 1:09,196 (2.) (131.93)
(2.) 233 Peticca Gabriele IT Kawasaki 1:11,110 (13.) (128.38)
(3.) 195 Tucci Federico IT Suzuki 1:15,454 (66.) (120.99)
(4.) 219 Jindrich Madola DE Yamaha 1:21,429 (137.) (112.11)



FIM ECS - Supermoto Open


Class StNr Fahrer Land Fahrzeug P-1
(1.) 278 Kuktits Stefan A (NÖ) KTM 1:16,063 (77.) (120.02)
(2.) 276 Wehmann Lieven DE KTM 1:17,515 (97.) (117.77)
(3.) 277 Sallustro Salvatore IT Kawasaki 1:20,822 (132.) (112.95)
(4.) 275 Bongard Philippe CH KTM 1:25,955 (172.) (106.21)

Global-Sportservice GmbH