back to overview / zurück zur Übersicht

FIM ECS - Vintage Class 1a: Classic / 2-stroke


Class StNr Fahrer Land Fahrzeug P-2
(1.) 3 Riedel Martin DE Yamaha 1:38,891 (216.) (92.31)



FIM ECS - Vintage Class 1b: Classic / 4-stroke


Class StNr Fahrer Land Fahrzeug P-2
(1.) 11 Heider Bert DE Yamaha 1:33,235 (205.) (97.92)



FIM ECS - Vintage Class 2a: GP Motorcycles


Class StNr Fahrer Land Fahrzeug P-2
(1.) 30 Della Latta Roberto IT Suzuki 1:22,813 (164.) (110.24)
(2.) 23 Bader Sepp DE Suzuki 1:25,130 (173.) (107.24)
(3.) 21 Testoni Guido IT Honda 1:25,814 (174.) (106.38)
(4.) 20 Winklmüller Roman A (OÖ) Yamaha 1:26,016 (176.) (106.13)



FIM ECS - Vintage Class 2b: GP Motorcycles


Class StNr Fahrer Land Fahrzeug P-2
(1.) 22 Hiebl Martin DE Yamaha 1:32,362 (202.) (98.84)
(2.) 10 Weghofer Alexander A (NÖ) Ducati 1:32,446 (203.) (98.75)



FIM ECS - Vintage Class 3a: Superbike


Class StNr Fahrer Land Fahrzeug P-2
(1.) 37 Weghofer Alexander A (NÖ) Ducati 1:28,579 (188.) (103.06)
(2.) 36 Heider Bert DE Moto Guzzi 1:31,445 (200.) (99.83)



FIM ECS - Vintage Class 3b: Superbike


Class StNr Fahrer Land Fahrzeug P-2
(1.) 44 Alonzi Williams IT Suzuki 1:22,585 (161.) (110.54)



FIM ECS - 250 GP/open


Class StNr Fahrer Land Fahrzeug P-2
(1.) 116 Romieu Simon FR Yamaha 1:14,607 (69.) (122.36)
(2.) 122 Testoni Guido IT Honda 1:17,663 (117.) (117.55)
(3.) 120 Depierreux Bernard BE Yamaha 1:21,547 (149.) (111.95)
(4.) 119 Haller Rolf CH Yamaha 1:31,075 (198.) (100.24)
(5.) 115 Vigilucci Marco IT Aprilia 1:34,194 (207.) (96.92)
(6.) 118 Testoni Angelo IT Honda 1:36,720 (214.) (94.39)



FIM ECS - SSP 300


Class StNr Fahrer Land Fahrzeug P-2
(1.) 137 Bader Sepp DE KTM 1:28,416 (186.) (103.25)
(2.) 136 Fongaro Nicola IT Yamaha 1:29,356 (192.) (102.17)
(3.) 135 Vigilucci Marco IT Yamaha 1:34,852 (211.) (96.25)
(4.) 131 Jindrich Madola DE KTM 1:35,583 (213.) (95.51)



FIM ECS - Supersport (incl. Superstock 600)


Class StNr Fahrer Land Fahrzeug P-2
(1.) 184 Romieu Simon FR Kawasaki 1:10,903 (23.) (128.76)
(2.) 155 Edoardo Rea IT Honda 1:18,943 (131.) (115.64)
(3.) 156 Di Folco Emiliano IT Kawasaki 1:20,133 (138.) (113.93)
(4.) 154 Gabrielli Marco IT Honda 1:20,143 (139.) (113.91)



FIM ECS - Superbike (incl. Superstock 1000)


Class StNr Fahrer Land Fahrzeug P-2
(1.) 233 Peticca Gabriele IT Kawasaki 1:09,349 (4.) (131.64)
(2.) 238 Sallustro Salvatore IT Yamaha 1:09,436 (7.) (131.48)
(3.) 195 Tucci Federico IT Suzuki 1:13,693 (58.) (123.88)
(4.) 219 Jindrich Madola DE Yamaha 1:21,830 (154.) (111.56)



FIM ECS - Supermoto Open


Class StNr Fahrer Land Fahrzeug P-2
(1.) 278 Kuktits Stefan A (NÖ) KTM 1:14,309 (65.) (122.85)
(2.) 276 Wehmann Lieven DE KTM 1:17,168 (108.) (118.30)
(3.) 277 Sallustro Salvatore IT Kawasaki 1:20,487 (144.) (113.42)
(4.) 275 Bongard Philippe CH KTM 1:23,417 (165.) (109.44)

Global-Sportservice GmbH