back to overview / zurück zur Übersicht

FIM ECS - Classic Class 1a: Classic / 2-stroke


Class StNr Fahrer Land Fahrzeug R-1
(1.) 3 Riedel Martin DE Yamaha 1:38,217 (219.) (92.95)



FIM ECS - Classic Class 1b: Classic / 4-stroke


Class StNr Fahrer Land Fahrzeug R-1
(1.) 11 Heider Bert DE Yamaha 1:30,065 (201.) (101.36)



FIM ECS - Classic Class 2a: GP Motorcycles


Class StNr Fahrer Land Fahrzeug R-1
(1.) 30 Della Latta Roberto IT Suzuki 1:21,459 (160.) (112.07)
(2.) 23 Bader Sepp DE Suzuki 1:22,324 (166.) (110.89)
(3.) 21 Testoni Guido IT Honda 1:23,188 (170.) (109.74)
(4.) 20 Winklmüller Roman A (OÖ) Yamaha 1:24,761 (174.) (107.70)



FIM ECS - Classic Class 2b: GP Motorcycles


Class StNr Fahrer Land Fahrzeug R-1
(1.) 126 Winklmüller Roman A (OÖ) Honda 1:27,362 (189.) (104.50)
(2.) 10 Weghofer Alexander A (NÖ) Ducati 1:27,903 (193.) (103.85)
(3.) 22 Hiebl Martin DE Yamaha 1:28,901 (200.) (102.69)



FIM ECS - Classic Class 3a: Superbike


Class StNr Fahrer Land Fahrzeug R-1
(1.) 37 Weghofer Alexander A (NÖ) Ducati 1:26,942 (187.) (105.00)
(2.) 36 Heider Bert DE Moto Guzzi 1:28,570 (197.) (103.07)



FIM ECS - Classic Class 3b: Superbike


Class StNr Fahrer Land Fahrzeug R-1
(1.) 44 Alonzi Williams IT Suzuki 1:20,070 (150.) (114.02)



FIM ECS - 250 GP/open


Class StNr Fahrer Land Fahrzeug R-1
(1.) 116 Romieu Simon FR Yamaha 1:12,771 (64.) (125.45)
(2.) 122 Testoni Guido IT Honda 1:15,260 (103.) (121.30)
(3.) 120 Depierreux Bernard BE Yamaha 1:20,833 (154.) (112.94)
(4.) 119 Haller Rolf CH Yamaha 1:30,234 (203.) (101.17)
(5.) 118 Testoni Angelo IT Honda 1:31,991 (207.) (99.24)
(6.) 115 Vigilucci Marco IT Aprilia 1:33,158 (209.) (98.00)



FIM ECS - SSP 300


Class StNr Fahrer Land Fahrzeug R-1
(1.) 137 Bader Sepp DE KTM 1:25,642 (179.) (106.60)
(2.) 136 Fongaro Nicola IT Yamaha 1:27,860 (192.) (103.91)
(3.) 135 Vigilucci Marco IT Yamaha 1:34,529 (211.) (96.57)
(4.) 131 Jindrich Madola DE KTM 1:34,946 (212.) (96.15)



FIM ECS - Supersport (incl. Superstock 600)


Class StNr Fahrer Land Fahrzeug R-1
(1.) 184 Romieu Simon FR Kawasaki 1:09,782 (19.) (130.83)
(2.) 155 Edoardo Rea IT Honda 1:15,753 (109.) (120.51)
(3.) 156 Di Folco Emiliano IT Kawasaki 1:17,385 (134.) (117.97)
(4.) 154 Gabrielli Marco IT Honda 1:19,683 (147.) (114.57)



FIM ECS - Superbike (incl. Superstock 1000)


Class StNr Fahrer Land Fahrzeug R-1
(1.) 233 Peticca Gabriele IT Kawasaki 1:06,494 (2.) (137.29)
(2.) 238 Sallustro Salvatore IT Yamaha 1:07,088 (3.) (136.08)
(3.) 195 Tucci Federico IT Suzuki 1:10,602 (35.) (129.31)
(4.) 219 Jindrich Madola DE Yamaha 1:21,399 (159.) (112.15)



FIM ECS - Supermoto Open


Class StNr Fahrer Land Fahrzeug R-1
(1.) 278 Kuktits Stefan A (NÖ) KTM 1:13,195 (69.) (124.72)
(2.) 276 Wehmann Lieven DE KTM 1:15,485 (105.) (120.94)
(3.) 277 Sallustro Salvatore IT Kawasaki 1:18,298 (141.) (116.60)
(4.) 275 Bongard Philippe CH KTM 1:21,215 (157.) (112.41)

Global-Sportservice GmbH